The Clock Dashboard Widget

The World Clock Dashboard widget sure uses a whole lot of CPU cycles from time to time for just displaying the current time in London:

Picture-3-Tm

But at least the widgets don’t do much when I’m not looking at my Dashboard:
[PowerBert:~] ayn% ps ux | grep -i Dash
ayn 262 0.0 1.9 186744 14976 ?? S 12Jun05 1:19.92 /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClie
ayn 263 0.0 2.2 186316 17224 ?? S 12Jun05 1:40.58 /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClie
ayn 264 0.0 2.4 184292 18636 ?? S 12Jun05 1:33.43 /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClie
ayn 265 0.0 2.4 193372 19232 ?? S 12Jun05 3:07.13 /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClie
ayn 266 0.0 2.3 189884 17924 ?? S 12Jun05 1:34.23 /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClie
ayn 267 0.0 0.5 151772 3848 ?? S 12Jun05 0:07.98 /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClie
ayn 268 0.0 2.1 183868 16308 ?? S 12Jun05 1:17.61 /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClie
ayn 269 0.0 5.6 257012 44028 ?? S 12Jun05 20:22.51 /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClie
ayn 271 0.0 0.6 154100 4544 ?? S 12Jun05 0:46.79 /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClie
ayn 272 0.0 2.0 182348 15968 ?? S 12Jun05 1:32.50 /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClie
ayn 273 0.0 0.3 176340 2392 ?? S 12Jun05 0:25.02 /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClie
ayn 274 0.0 0.3 152940 2304 ?? S 12Jun05 0:02.41 /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClie
ayn 275 0.0 0.4 152736 3152 ?? S 12Jun05 0:13.49 /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClie
ayn 277 0.0 0.9 154408 7124 ?? S 12Jun05 3:29.36 /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClie
ayn 6550 0.0 1.5 157188 11820 ?? S 1:19AM 0:09.30 /System/Library/CoreServices/Dock.app/Contents/Resources/DashboardClie
ayn 6769 0.0 0.0 8764 8 p1 R+ 1:24AM 0:00.00 grep -i Dash

Leave a Reply