<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Late 2008&#8243; MacBook Pro display color profile calibration</title>
	<atom:link href="http://blog.andrewng.com/2008/11/18/late-2008-macbook-pro-display-color-profile-calibration/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.andrewng.com/2008/11/18/late-2008-macbook-pro-display-color-profile-calibration/</link>
	<description>saving your inboxes by posting the useless stuff here</description>
	<lastBuildDate>Fri, 12 Mar 2010 18:07:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Kavin Du</title>
		<link>http://blog.andrewng.com/2008/11/18/late-2008-macbook-pro-display-color-profile-calibration/comment-page-1/#comment-25643</link>
		<dc:creator>Kavin Du</dc:creator>
		<pubDate>Wed, 19 Nov 2008 05:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.andrewng.com/2008/11/18/late-2008-macbook-pro-display-color-profile-calibration/#comment-25643</guid>
		<description>I use WHCC for my printing.  I scan my film in 8 bit using Adobe 1998 and send it to print using the same profile.  They did a fairly good job matching my prints.  But I still have no luck with jpeg upload. One thing you may consider doing on the cheap is controlling the color of your light source.  During the day daylight is around 5000K and most home lighting is not, so there will be a different when you view your print during the day and at night.  Consider investing $15 in a 5000K florescent bulb http://www.amazon.com/SPIRAL-SPECTRUM-COMPACT-FLUORESCENT-ENERGY/dp/B000STI5WS/ref=pd_bbs_sr_1?ie=UTF8&amp;s=hi&amp;qid=1227074275&amp;sr=8-1 or tube as that will eliminate variable from your printing process.</description>
		<content:encoded><![CDATA[<p>I use WHCC for my printing.  I scan my film in 8 bit using Adobe 1998 and send it to print using the same profile.  They did a fairly good job matching my prints.  But I still have no luck with jpeg upload. One thing you may consider doing on the cheap is controlling the color of your light source.  During the day daylight is around 5000K and most home lighting is not, so there will be a different when you view your print during the day and at night.  Consider investing $15 in a 5000K florescent bulb <a href="http://www.amazon.com/SPIRAL-SPECTRUM-COMPACT-FLUORESCENT-ENERGY/dp/B000STI5WS/ref=pd_bbs_sr_1?ie=UTF8&amp;s=hi&amp;qid=1227074275&amp;sr=8-1" rel="nofollow">http://www.amazon.com/SPIRAL-SPECTRUM-COMPACT-FLUORESCENT-ENERGY/dp/B000STI5WS/ref=pd_bbs_sr_1?ie=UTF8&amp;s=hi&amp;qid=1227074275&amp;sr=8-1</a> or tube as that will eliminate variable from your printing process.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
